Assignment Summary
COMPANY | SECTOR | COUNTRY | SALES ($USM) | INTERIM POSITION | PURPOSE | VALUE ADDED ($USM) |
---|---|---|---|---|---|---|
Rydal Hall Ltd. | Hospitality | UK | c.1 | General Manager | Re-structure | n/a |
KN Drinks Logistics Ltd. | Logistics | UK | 350 | Managing Director | Redirect & Transform | 48.4 |
Ukrainian Sugar Company LLC. | Agri Food | Ukraine | 10.1 | General Director | Re-structure & Re-build | 10.3 |
Debreceni Csoport kft. | Food: meat processing | Hungary | 45 | CEO/Country Leader | Turnaround | 14.1 |
Sugat Industries Ltd. | Agri Food | Middle East | 300 | General Manager | Turnaround & re-structuring | 257.4 |
Innovate Logistics | Logisitics | UK | 240 | CEO | Soft Landing Administration | 164.8 |
LSUK Ltd | Vehicle Supplies & Servicing | UK | 88 | CEO | Turnaround | 10.4 |
AFC plc | Hydraulics | UK, Europe | 168 | Board Director | Survival | 20.8 |
Lex Multipart Ltd | Logistics | UK, France | 240 | Managing Director | Re-structuring, turnaround & prep for sale |
64.2 |
Eastern Sugar BV | Agri Food | Hungary, Slovakia, Czech Republic, Netherlands |
240 | CEO | International turnaround & prep for EU entry |
206.4 |
Tofan Grup | Tyre Ind | Romania | 250 | President/Director General | International turnaround | 116.5 |
Carrington Wire | Steel Processing | UK | 72 | Managing Director | Turnaround & re-structuring | 11.4 |
GEI International plc | Capital Equip Manufacturer | UK | 19 | Managing Director | Group turnaround & subsidiary growth |
6.8 |
Channel Holdings plc | Security | UK | 38 | Managing Director | Turnaround & profitable growth |
6.6 |
Skippingdale Paper Products | FMCG | UK | 32 | General Manager | Operational turnaround | 3.7 |
TOTAL QUANTITATIVE VALUE ADDED = $941.8m